Vision+ FN 20x
NDI®|HX2 Camera Vision+ FN 20x
Product Highlights
- 1080p60 FHD video resolution
- 20x Optical Zoom
- NDI ®, HDMI, 3G-SDI, USB-C video interface, Line in audio interface
- NDI® 5 Integrated
- Power over Ethernet
- Overview
- Tech Specs
1080p60 Full HD Resolution
Vision+ FN is equipped with the most advanced image processing solution and 1/2.8-inch 2.4MP image sensor, to achieve smooth, sharp and crystal-clear FHD 1080p60 images, even in the low-light working environment.
10x/20x Optical Zoom
Shooting with 10x/20x optical zoom & 12X electronic digital zoom and a 60° horizontal angle of view.
3G-SDI/HDMI/USB2.0 Available
In addition to NDI ®, 3G-SDI, HDMI and USB2.0 output image simultaneously as well. 3G-SDI and HDMI are for conventional video production workflow, and USB output can be used as a high-end webcam.
Full NDI® Integrated
High bandwidth NDI® transmits full HD video at a maximum of 125 Mbps, enabling high-quality, low-latency live video transmission.
With high bandwidth NDI®, Vision+ FN presents very less image compression and low latency for live video production, with almost the same performance as HDMI output.
| Camera | Vision+ FN 20x |
| Part Number | TLC-300-IP-20-FNDI |
| Sensor | 1/2.8 inch, 2.4MP CMOS Sensor |
| Zoom | 20x optical zoom |
| Lens | f =4.9 ~ 98mm, F1.5 ~ F3.0 |
| Horizontal View Angle | 60° (Wide) ~ 3.2° (Tele) |
| Vertical viewing angle | 32.2°~ 1.8° |
| Diagonal viewing angle | 61°~ 3.64° |
| Minimum Working Distance | Wide: 1m; Tele: 1.5m |
| S/N Ratio | ≥50dB |
| Video Format | HDMI: 1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50 1280*720P60/59.94/50/30/29.97/25 Full NDI® 1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50 1280*720P60/59.94/50/30/29.97/25 3G-SDI 1920*1080P60/59.94/50/30/29.97/25/24/23.98 1920*1080I60/59.94/50 1280*720P60/59.94/50/30/29.97/25 USB Type-C YUY2: 1920*1080P6; 1280*960P10; 1280*720P13; 1024*768P15; 800*600P25; 640*480P30; 640*480P30 MJPG: 1920*1080P30; 1280*960P30; 1280*720P30; 1024*768P30; 800*600P30; 640*480P30; 640*480P30 |
| Noise Reduction | 2D&3D |
| Minimum lux | 0.7Lux (50 IRE Max AGC,1/30, F1.8) |
| White Balance | Auto/Manual/Auto tracking/Push/Indoor/Outdoor/Color Temperature |
| Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority |
| Anti-Flicker | OFF,50Hz,60Hz |
| Image Flip | Support |
| Mirroring | Support |
| Focus | Auto/Manual |
| Iris | Auto/Manual |
| Electronic-shutter | Auto/Manual |
| Gamma | Support |
| WDR | Support |
| Backlight Compensation | Support |
| IP Streaming | |
| Video Encoding | H.264 |
| Video Bitrate | 6Mbps ~ 135Mbps |
| Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) |
| Network Port Speed | 1000M |
| Protocol | NDI®, TCP, HTTP, VISCA over IP(TCP&UDP), HTML5, VISCA, PELCO P/D |
| Pan/Tilt Movement | |
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
| Pan Rotation Angle | -170° ~ +170° |
| Tilt Rotation Angle | -30° ~ +90° |
| Pan Rotation Speed | 0.1° ~ 120°/s |
| Tilt Rotation Speed | 0.1° ~ 80°/s |
| I/O Interface | |
| Control Port | RS232、RS485、RJ45 (VISCA over IP)、USB2.0(UVC) |
| Video Port | NDI®, HDMI, 3G-SDI, USB2.0(Type-C) |
| Audio Port | Dual 3.5mm linear inputs |
| Tally | Support |
| POE+ | Support |
| Daisy Chain | Support |
| General | |
| Input Voltage | DC: 12V 2A (Pmax=11W), POE+: IEEE802.3at(Pmax=11W) |
| Operating Temperature | -10°C~ 50°C |
| Operating Humidity | ≤80% |
Color
- Black/White
Dimension
- 220mm×190mm×173mm
Net Weight
- 1.45kg(3.3LBS)

