Blackmagic Video Assist 7” 3G
Portable 7 inch monitor, professional recorder and scopes for any SDI or HDMI camera in all formats up to 1080p60!
Product Highlights
- 1920 x 1200 7" Touchscreen LCD
- HDMI & 3G-SDI Video Inputs/Outputs
- Records up to 1080p60 Video
- Stores to 2 x SDXC/SDHC Memory Cards
- 2.5mm LANC Port for Record Start & Stop
- Waveform, Vectorscope & Histogram
- Focus Peaking, False Color & Zebra
- 11 x Display Language Options
- Dual Sony L-Series Type Battery Slots
- AC Adapter Included
- Overview
- Tech Specs
Blackmagic Video Assist 7” 3G is a portable monitor, a professional recorder, a portable scope and a fantastic camera viewfinder solution! You can also add better quality record codecs and a larger monitor to any SDI or HDMI camera! The new design has innovations such as 4 built in scopes, enhanced focus assist features, a tally indicator and built in 3D LUTs. The Video Assist 7” 3G support formats up to 1080p60 and the new design also has L-Series batteries for longer life. Blackmagic Video Assist 7” 3G really is 4 products in one!
| Connections | |
| SDI Video Inputs | 1 |
| SDI Video Outputs | 1 |
| SDI Rates | 270Mb, 1.5G, 3G |
| HDMI Video Inputs | 1 |
| HDMI Video Outputs | 1 |
| Analog Audio Inputs | 2 x balanced mini XLR with phantom power |
| Analog Audio Outputs | 1 x 3.5 mm headphone jack. |
| Built in Speaker | Mono |
| Screen Dimensions | 7 inch 1920 x 1200. |
| Screen Brightness | 310nits |
| SDI Audio Inputs | 16 channels embedded via 12G-SDI |
| SDI Audio Outputs | 16 channels embedded via 12G-SDI |
| HDMI Audio Inputs | 8 channels embedded via HDMI |
| HDMI Audio Outputs | 8 channels embedded via HDMI |
| Remote Control | 1 x 2.5mm LANC for Record Start and Stop. |
| SD Interface | Dual UHS-I SD slots |
| Storage Type | SDXC UHS-I and SDHC UHS-I SD cards. Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. |
| Computer Interface | 1 x USB Type‑C for initial setup, software updates and Video Assist Utility software control. |
| SDI Video Standards | |
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M |
| SDI Metadata Support | HD RP188 |
| Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
| Video Sampling | 4:2:2 YUV |
| Color Precision | 10-bit |
| Color Space | REC 601, REC 709 |
| Multiple Rate Support | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s, 3 Gb/s, 6 Gb/s and 12 Gb/s |
| HDMI Video Standards | |
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
| HDMI Color Precision | 10-bit |
| HDR Support | HDR10, Hybrid Log Gamma |
| Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
| Media | |
| Media | 2 x UHS-I SD for HD recording. |
| Media Type | SDXC UHS-I and SDHC UHS-I SD cards. |
| Supported Codecs | |
| ProRes 422 HQ, ProRes 422, ProRes 422 LT, ProRes 422 Proxy, DNxHD 220x, DNxHD 145, DNxHD 45, DNxHD 220x MXF, DNxHD 145 MXF, DNxHD 45 MXF. | |
| Control | |
| Recorder Control | Integrated capacitive touchscreen LCD with onscreen controls for settings and navigating menus. |
| External Control | LANC, SDI and HDMI start/stop, timecode run. |
| Software | |
| Software Included | Blackmagic Video Assist Operating System |
| Scopes | |
| Scopes | Waveform, RGB Parade, Vector, Histogram |
| Viewing Modes | Scopes with picture in picture or picture overlay and opacity control. |
| Environmental Specifications | |
| Operating Temperature | 5° C to 40° C (41° - 104° F) |
| Storage Temperature | -10° to 60° C (14° to 140° F) |
| Relative Humidity | 0% to 90% non-condensing |
| Physical Specifications | |
| Width | 7.6 in |
| Height | 5.14 in |
| Depth | 1.45 in |
| Weight | 29.1 oz |
Operating Systems
- Mac
Mac 10.14 Mojave,
Mac 10.15 Catalina or later. - Windows
Windows 8.1 or Windows 10.
Power Requirements
- Power Supply
1 x External 12V power supply.
Compatible with Sony NP-F style batteries (batteries not included).

