Blackmagic Video Assist 5” 12G HDR
Portable all in one 5 inch HDR monitor, recorder and professional scopes for any SDI or HDMI camera in all formats up to DCI 4K
Product Highlights
- 5" 1920 x 1080 Touchscreen LCD
- Record up to DCI or UHD 4K HDR Video
- HDMI and 12G-SDI Video Inputs & Outputs
- 10-Bit, 4:2:2 ProRes & DNxHD Encoding
- 3D LUTs, 2500 cd/m² Brightness
- Stores to Single SDHC/XC Memory Slot
- Histogram, Waveform, Vectorscope
- Dual L-Series Type Battery Slots
- 12V Power Adapter Included
- Overview
- Tech Specs
Blackmagic Video Assist 5" 12G HDR adds professional monitoring and recording to any SDI or HDMI camera in all HD, Ultra HD, 2K and 4K DCI formats! The super bright 2500nit 5 inch HDR monitor supports 3D LUTs and features professional scopes along with powerful focus assist and exposure tools that help you accurately set focus, exposure and frame shots. The built in SD card recorder save files in broadcast quality 10-bit 4:2:2 ProRes or DNx formats. The files are all standard, so you can start editing immediately without having to convert them!
Connections | |
SDI Video Inputs | 1 x Micro BNC |
SDI Video Outputs | 1 x Micro BNC |
SDI Rates | 270Mb, 1.5G, 3G, 6G, 12G. |
HDMI 2.0a Video Inputs | 1 |
HDMI 2.0a Video Outputs | 1 |
Analog Audio Inputs | None, embedded audio only. |
Analog Audio Outputs | 1 x 3.5 mm headphone jack. |
Built in Speaker | Mono |
Screen Dimensions | 5 inch 1920 x 1080. |
Screen Brightness | 2500nits |
Screen Color | P3 wide color gamut |
SDI Audio Inputs | 16 channels embedded via 12G-SDI |
SDI Audio Outputs | 16 channels embedded via 12G-SDI |
HDMI Audio Inputs | 8 channels embedded via HDMI 2.0a |
HDMI Audio Outputs | 8 channels embedded via HDMI 2.0a |
Remote Control | None |
SD Interface | 1 x UHS-II SD slot. |
Storage Type | Removable SDXC UHS-II, SDXC UHS-I and SDHC UHS-I SD cards. Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. |
Computer Interface | 1 x USB Type-C 3.1 Gen 1 for external drive recording, initial setup, software updates and Video Assist Utility software control. |
SDI Video Standards | |
SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
2K Video Standards | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M, SMPTE 2084 |
SDI Metadata Support | HD RP188 |
Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
Video Sampling | 4:2:2 YUV |
Color Precision | 10-bit |
Color Space | REC 601, REC 709, REC 2020 |
HDR Support | HDR10, Hybrid Log Gamma |
Multiple Rate Support | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s, 3 Gb/s, 6 Gb/s and 12 Gb/s |
HDMI Video Standards | |
SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI |
HDMI Color Precision | 10-bit |
HDR Support | HDR10, Hybrid Log Gamma |
Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
Media | |
Media | 1 x UHS-II SD for Ultra HD, compatible with regular SD for HD recording. USB Type-C 3.1 Gen 1 for external drive recording. |
Media Type | SDXC UHS-II, SDXC UHS-I and SDHC UHS-I SD cards. |
Supported Codecs | |
ProRes 422 HQ, ProRes 422, ProRes 422 LT, DNxHD 220x, DNxHD 145, DNxHD 45, DNxHD 220x MXF, DNxHD 145 MXF, DNxHD 45 MXF, DNxHR HQX MXF, DNxHR HQX, DNxHR SQ, DNxHR LB, DNxHR SQ MXF, DNxHR LB MXF. | |
Control | |
Recorder Control | Integrated capacitive touchscreen LCD with Blackmagic OS onscreen controls for settings and navigating menus. |
External Control | None |
Software | |
Software Included | Blackmagic Video Assist Operating System |
Scopes | |
Scopes | Waveform, RGB Parade, Vector, Histogram |
Viewing Modes | Scopes with picture in picture or picture overlay and opacity control. Waveform and Parade with standard and HDR graticules. |
Environmental Specifications | |
Operating Temperature | 5° C to 40° C (41° - 104° F) |
Storage Temperature | -10° to 60° C (14° to 140° F) |
Relative Humidity | 0% to 90% non-condensing |
Physical Specifications | |
Width | 5.83 in |
Height | 3.54 in |
Depth | 1.44 in |
Weight | 14.46 oz |
Operating Systems
- Mac
Mac 10.13 High Sierra,
Mac 10.14 Mojave or later.. - Windows
Windows 8.1 or Windows 10.
Power Requirements
- Power Supply
1 x External 12V power supply.
Compatible with Sony NP-F style batteries (batteries not included).