Product Highlights
- Convert a 12G-SDI Signal to HDMI
- Convert Optical Fiber to HDMI (Optional)
- Up to DCI 4K/60p Support on Input/Output
- XLR Outputs Switchable to AES/EBU
- Ethernet Port for Remote Control or PoE
- Built-In 90-240V Power Supply
- Rack-Mount, Duct or Desktop Installation
- Install up to 3 Units in Single 19" Rack
- Supports Optional LCD Smart Front Panel
- Intelligent Thermal Heat Dissipation
- Overview
- Tech Specs
Add front panel controls to your Teranex Mini models to adjust settings and to turn features on and off.
Now you can convert from SDI and SMPTE optical fiber to HDMI! Simply insert the SMPTE optical fiber module of your choice to get video and embedded audio over massive distances using 3G, 6G, or 12G-SDI optical fiber! You get professional 12G-SDI and XLR connections, a down converter for viewing Ultra HD sources on HD displays plus ethernet for remote admin control. The optical fiber SFP module is sold separately so you can purchase the SMPTE compatible 3G-SDI, 6G-SDI or 12G-SDI SFP module to suit your workflow. You can even add an optional Smart Panel to add LCD monitoring and push button controls to your Teranex Mini!
Connections | |
SDI Video Inputs | 1 x 12G-SDI SD/HD/2K/4K auto switching. |
Optical Fiber Connection (optional) | Optional 3G, 6G or 12G-SDI single mode 1310 nm SFP module with LC connector. |
Optical Fiber Video Inputs | 1 x 12G-SDI SD/HD/2K/4K auto switching. |
Optical Fiber Video Loop Through | 1 x 12G-SDI loop output. |
HDMI Video Outputs | 1 x HDMI 2.0 type A connector with support for 2160p60. |
Analog Audio Outputs | 2 channels professional balanced analog audio via XLR connectors. Right XLR can be configured for Timecode output. |
AES/EBU Audio Output | 4 channels professional 110Ω balanced digital audio via XLR connectors. Right XLR can be configured for Timecode output. |
Embedded Audio Support | 8 |
Multi Rate Support | Auto detection of SD, HD or 12G-SDI. |
Updates and Configuration | USB or Ethernet. |
Re-Clocking | Yes |
Optical Input Standards | |
SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24 1080i50, 1080i59.94, 1080i60 |
2K Video Standards | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p 2K DCI 23.98PsF, 2K DCI 24PsF, 2K 25PsF |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
4K Video Standards | 4K DCI 23.98p, 4K DCI 24p, 4K DCI 25p, |
SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, SMPTE 297M for Optical Fiber SDI, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1, SMPTE 2082-10 |
SDI Video Rates | SDI video connections are switchable between standard definition, high definition level A and level B 3G-SDI, 6G-SDI and 12G-SDI. |
SDI Video Sampling | 4:2:2, 4:4:4 |
SDI Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
SDI Color Space | YUV and RGB. |
SDI Color Precision | 4:2:2 and 4:4:4. |
HDMI Output Standards | |
SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
4K Video Standards | DCI 23.98p, 4K DCI 24p, 4K DCI 25p, 4K DCI 29.97p, 4K DCI 30p, 4K DCI 50p, 4K DCI 60p |
HDMI Color Space | REC 601, REC 709 |
HDMI Color Precision | YUV 4:2:2 and RGB 4:4:4 in HD, 2K and 4K. |
Software | |
Software Control | Mac™ and Windows™ software upgrade via USB or Ethernet. |
Internal Software Upgrade | Via included updater application. |
Setting Control | |
Basic Settings Control | Mini Switches, USB and Ethernet via free software utility |
Optional Front Panel Control | Front mounted Smart Panel with LCD, rotary knob and six settings buttons |
Physical Specifications | |
Width | 5.51 in |
Height | 1.75 in |
Depth | 6.69 in |
Weight | 1.28 lb |
Environmental Specifications | |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Storage Temperature | -20° to 60° C (-4° to 140° F) |
Relative Humidity | 0% to 90% non-condensing |
Operating Systems
- Mac 10.12 Sierra,
Mac 10.13 High Sierra or later. - Windows 8.1 or Windows 10.
Power Requirements
- Power Supply
1 x built in international AC power supply with IEC C14 inlet. IEC Power cable required. 90 - 240V AC Input. - Power Over Ethernet
Can be powered via 48V DC using PoE+ (power over ethernet). - Power Consumption
16 Watts - Operational Voltage Range
90 - 240V AC