Mini Converter Analog to SDI
Convert analog SD and HD video to SDI with audio!
Product Highlights
- Analog to SDI Conversion
- Embedded Audio
- Overview
- Tech Specs
The ideal solution for converting analog component, s-video, NTSC/PAL composite to SDI video. Audio can be embedded from balanced analog or AES/EBU inputs. Now you can convert analog devices such as Betacam SP, VHS, set top boxes, gaming consoles and HDV cameras to incredible quality SD/HD-SDI video.
Connections | |
SDI Video Output | Automatically matches the SD and HD video input. |
Analog Audio | 2 channels of professional balanced analog audio with standard 1/4 inch jack connections. |
Analog Video | Component SD/HD, NTSC, PAL and S-Video. |
AES/EBU Digital Audio | 2 channels of professional balanced digital with standard 1/4 inch jack connections. |
Multi Rate Support | Auto detection of HD or standard definition inputs. |
Updates and Configuration | USB |
Reclocking | Yes |
Standards | |
SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 424M-�-B, ITU-R BT.656 and ITU-R BT.601. |
SDI Video Rates | SDI video connections are switchable between standard definition and high definition. |
SDI Video Sampling | 4:2:2 |
SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
SDI Color Precision | 4:2:2 |
SDI Color Space | YUV |
SDI Auto Switching | Automatically follows format of analog input. |
SDI Format Support | 625/25 PAL, 525/23.98 NTSC, 525/29.97 NTSC, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94, 720p60. |
Analog Format Support | 625/25 PAL, 525/23.98 NTSC, 525/29.97 NTSC, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. |
Analog Color Space | YUV |
Analog Color Precision | 4:2:2 |
Software | |
Software Control | Mac OS X™ and Windows™ software upgrade via USB. |
Internal Software Upgrade | Via included updater application. |
Operating Systems | |
Mac | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan or later. |
Windows | Windows 8.1 or Windows 10. |
Settings Control | |
Settings Control | Mini Switches or USB software. |
Power Requirements | |
Power Supply | +12V universal power supply included with international socket adapters for all countries. Cable tie point. |
Power Consumption | 6.50 Watts |
Operational Voltage Range | 12 - 31 V DC |
Physical Specifications | |
Width | 4.84 in |
Height | 0.90 in |
Depth | 3.63 in |
Weight | 8.36 oz |
Environmental Specifications | |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Storage Temperature | -20° to 45° C (-4° to 113° F) |
Relative Humidity | 0% to 90% non-condensing |
Operating Systems
- Mac 10.12 Sierra,
Mac 10.13 High Sierra or later. - Windows 8.1 or Windows 10.